Adamjee Life offers wide range of funds to meet your investment needs. Here you can check details
about your funds
Fund Type | Bid Price (RS.) | Offer Price (RS.) |
---|---|---|
Investment Secure Fund(ISF-I) | 236.281800 | 248.717700 |
Investment Multiplier Fund | 282.084100 | 296.930600 |
Amaanat Fund | 193.530300 | 203.716100 |
Investment Secure Fund(ISF-II) | 246.661700 | 254.290400 |
Investment Diversifier Fund | 170.638200 | 175.915700 |
Dynamic Secure Fund | 149.436700 | 157.301800 |
Dynamic Growth Fund | 120.347200 | 126.681300 |
Note: Unit Price Date is 23-Feb-2021 (Policy issued till 5:30 PM)
Fund Type | Bid Price (RS.) | Offer Price (RS.) |
---|---|---|
Taameen Fund | 131.482200 | 138.402300 |
Maza'af Fund | 123.343900 | 129.835700 |
Note: Unit Price Date is 23-Feb-2021 (Policy issued till 5:30 PM)